Shopping cart (0) commenced packages in shopping basket

Turnier der Nationen Portugal - Tschechien U15 29.04.2022

Portugal  U15 -Czech Republic U15 | Platzwart ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Siegfried Mödritscher, Paul Kravagna ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Paul Kravagna ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Fans ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Fans ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Siegfried Mödritscher ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Karl Zussner, Reinhard Antolitsch, Günter Leikam ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JIRI ZIMA (Czech Republic #8) AFONSO PATRÃO (Portugal #18) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | TOBIAS KELLER (Czech Republic #1) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Fans ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | STEPAN BERAN (Czech Republic #2) ONDREJ PENXA (Czech Republic #14) TOBIAS KELLER (Czech Republic #1) MAREK NASKOS (Czech Republic #6) RUI SILVA (Portugal #3) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | STEPAN BERAN (Czech Republic #2) ONDREJ PENXA (Czech Republic #14) TOBIAS KELLER (Czech Republic #1) MAREK NASKOS (Czech Republic #6) RUI SILVA (Portugal #3) AFONSO PATRÃO (Portugal #18) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | RAFAEL CAMACHO (Portugal #15) ONDREJ PENXA (Czech Republic #14) DUARTE SOARES (Portugal #13) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | MATYAS POTURNAY (Czech Republic #15) LUKAS HRBACEK (Czech Republic #5) KRYSTOF CIZEK (Czech Republic #17) JIRI MICEK (Czech Republic #4) RAFAEL CAMACHO (Portugal #15) EMANUEL KULTERER (Referee) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Ersatzspieler; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Ersatzspieler; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 |  ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | DIOGO FERREIRA (Portugal #1) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | ONDREJ PENXA (Czech Republic #14) JOÃO SIMÕES (Portugal #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | ONDREJ PENXA (Czech Republic #14) JOÃO SIMÕES (Portugal #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | DIOGO FERREIRA (Portugal #1) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JOÃO SIMÕES (Portugal #10) KRYSTOF CIZEK (Czech Republic #17) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JOÃO SIMÕES (Portugal #10) KRYSTOF CIZEK (Czech Republic #17) JIRI ZIMA (Czech Republic #8) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JOÃO SIMÕES (Portugal #10) KRYSTOF CIZEK (Czech Republic #17) JIRI ZIMA (Czech Republic #8) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JOÃO SIMÕES (Portugal #10) KRYSTOF CIZEK (Czech Republic #17) JIRI ZIMA (Czech Republic #8) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JOÃO SIMÕES (Portugal #10) KRYSTOF CIZEK (Czech Republic #17) JIRI ZIMA (Czech Republic #8) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JOÃO SIMÕES (Portugal #10) KRYSTOF CIZEK (Czech Republic #17) JIRI ZIMA ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | DUARTE SOARES (Portugal #13) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | DUARTE SOARES (Portugal #13) JOÃO SIMÕES (Portugal #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | KRYSTOF CIZEK (Czech Republic #17) JOÃO SIMÕES (Portugal #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Dobratsch Sender ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | EDGAR MOTA (Portugal #2) KRYSTOF CIZEK (Czech Republic #17) RUI SILVA (Portugal #3) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | EDGAR MOTA (Portugal #2) KRYSTOF CIZEK (Czech Republic #17) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | AFONSO PATRÃO (Portugal #18) LUKAS MOUDRY (Czech Republic #19) ADAM SOSNA (Czech Republic #10) EDGAR MOTA (Portugal #2) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Walter Hartlieb ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Freistoss ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Reinhard Antolitsch, Walter Hartlieb ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Fans ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Fans ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | ONDREJ PENXA (Czech Republic #14) DIOGO FERREIRA (Portugal #1) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | AFONSO PATRÃO (Portugal #18) MATYAS POTURNAY (Czech Republic #15) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | AFONSO PATRÃO (Portugal #18) MATYAS POTURNAY (Czech Republic #15) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | STEPAN BERAN (Czech Republic #2) RODRIGO MORA (Portugal #11) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | STEPAN BERAN (Czech Republic #2) RODRIGO MORA (Portugal #11) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Torszene ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Torszene ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | MAREK NASKOS (Czech Republic #6) RODRIGO MORA (Portugal #11) JIRI MICEK (Czech Republic #4) STEPAN BERAN (Czech Republic #2) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Austria U15 ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Volte ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | MATYAS POTURNAY (Czech Republic #15) JOÃO SIMÕES (Portugal #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | MATYAS POTURNAY (Czech Republic #15) JOÃO SIMÕES (Portugal #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein (Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | RODRIGO MORA (Portugal #11) ADAM SOSNA (Czech Republic #10) EMANUEL KULTERER (Referee) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Fan ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | Fan ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 |  ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | DANIEL SVANCARA (Czech Republic #9) DAVID REBACEK (Czech Republic #3) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | DAVID REBACEK (Czech Republic #3) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | DAVID REBACEK (Czech Republic #3) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | MATYAS POTURNAY (Czech Republic #15) STEPAN BERAN (Czech Republic #2) AFONSO PATRÃO (Portugal #18) JIRI MICEK (Czech Republic #4) GABRIEL SILVA (Portugal #9) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | GABRIEL SILVA (Portugal #9) TOBIAS KELLER (Czech Republic #1) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | GABRIEL SILVA (Portugal #9) TOBIAS KELLER (Czech Republic #1) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | EDGAR MOTA (Portugal #2) ONDREJ PENXA (Czech Republic #14) GONÇALO PINTO (Portugal #6) RAFAEL MOTA (Portugal #4) ADAM SOSNA (Czech Republic #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | EDGAR MOTA (Portugal #2) ONDREJ PENXA (Czech Republic #14) GONÇALO PINTO (Portugal #6) RAFAEL MOTA (Portugal #4) ADAM SOSNA (Czech Republic #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | EDGAR MOTA (Portugal #2) ONDREJ PENXA (Czech Republic #14) GONÇALO PINTO (Portugal #6) RAFAEL MOTA (Portugal #4) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | EDGAR MOTA (Portugal #2) ONDREJ PENXA (Czech Republic #14) GONÇALO PINTO (Portugal #6) RAFAEL MOTA (Portugal #4) ADAM SOSNA (Czech Republic #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | ONDREJ PENXA (Czech Republic #14) RAFAEL MOTA (Portugal #4) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | ONDREJ PENXA (Czech Republic #14) RAFAEL MOTA (Portugal #4) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | ONDREJ PENXA (Czech Republic #14) RAFAEL MOTA (Portugal #4) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JIRI MICEK (Czech Republic #4) GABRIEL SILVA (Portugal #9) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | SIMON WOLFL (Czech Republic #7) JOÃO SIMÕES (Portugal #10) GONÇALO PINTO (Portugal #6) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | SIMON WOLFL (Czech Republic #7) JOÃO SIMÕES (Portugal #10) GONÇALO PINTO (Portugal #6) AFONSO MEIRELES (Portugal #17) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | STEPAN BERAN (Czech Republic #2) EDUARDO FERNANDES (Portugal #7) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | LUKAS HRBACEK (Czech Republic #5) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | RAFAEL MELO (Portugal #16) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | RAFAEL MELO (Portugal #16) GONÇALO PINTO (Portugal #6) RUI SILVA (Portugal #3) TOBIAS KELLER (Czech Republic #1) FRANTISEK KAMENIK (Czech Republic #11) RAFAEL MOTA (Portugal #4) JIRI MICEK (Czech Republic #4) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | RAFAEL MELO (Portugal #16) GONÇALO PINTO (Portugal #6) RUI SILVA (Portugal #3) TOBIAS KELLER (Czech Republic #1) FRANTISEK KAMENIK (Czech Republic #11) RAFAEL MOTA (Portugal #4) JIRI MICEK (Czech Republic #4) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | RAFAEL MELO (Portugal #16) GONÇALO PINTO (Portugal #6) RUI SILVA (Portugal #3) TOBIAS KELLER (Czech Republic #1) FRANTISEK KAMENIK (Czech Republic #11) RAFAEL MOTA (Portugal #4) JIRI MICEK (Czech Republic #4) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | KRYSTOF CIZEK (Czech Republic #17) GONÇALO PINTO (Portugal #6) JOÃO SIMÕES (Portugal #10)  ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JIRI MICEK (Czech Republic #4) DUARTE SOARES (Portugal #13) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | SIMON WOLFL (Czech Republic #7) DUARTE SOARES (Portugal #13) JIRI ZIMA (Czech Republic #8) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | ONDREJ PENXA (Czech Republic #14) RAFAEL MOTA (Portugal #4) GONÇALO PINTO (Portugal #6) EDGAR MOTA (Portugal #2) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | ONDREJ PENXA (Czech Republic #14) RAFAEL MOTA (Portugal #4) GONÇALO PINTO (Portugal #6) EDGAR MOTA (Portugal #2) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JIRI MICEK (Czech Republic #4) JOÃO SIMÕES (Portugal #10)  ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JIRI MICEK (Czech Republic #4) JOÃO SIMÕES (Portugal #10) RAFAEL MELO (Portugal #16)  ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JIRI MICEK (Czech Republic #4) JOÃO SIMÕES (Portugal #10) RAFAEL MELO (Portugal #16) DUARTE SOARES (Portugal #13)  ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JIRI MICEK (Czech Republic #4) JOÃO SIMÕES (Portugal #10) RAFAEL MELO (Portugal #16)  ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | JIRI MICEK (Czech Republic #4) JOÃO SIMÕES (Portugal #10) RAFAEL MELO (Portugal #16)  ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | RAFAEL MELO (Portugal #16) JOÃO SIMÕES (Portugal #10) SIMON WOLFL (Czech Republic #7) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | RAFAEL MELO (Portugal #16) JOÃO SIMÕES (Portugal #10) SIMON WOLFL (Czech Republic #7) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | SIMON WOLFL (Czech Republic #7) GONÇALO PINTO (Portugal #6) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | SIMON WOLFL (Czech Republic #7) GONÇALO PINTO (Portugal #6) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | FRANTISEK KAMENIK (Czech Republic #11) DUARTE SOARES (Portugal #13) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | FRANTISEK KAMENIK (Czech Republic #11) DUARTE SOARES (Portugal #13) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
(Sportplatz), AUSTRIA, (Photo by Ernst Krawagner sport-fan.at) - Realized with Pictrs.comPortugal  U15 -Czech Republic U15 | KRYSTOF CIZEK (Czech Republic #17) JOÃO SIMÕES (Portugal #10) ; Portugal  U15 -Czech Republic U15 am 29.04.2022 in Arnoldstein
